2010 Cadillac SRX Specifications
|
Price: $34,155 - $52,185
MPG: 18 / 25 / 21
|
Rating
Also Consider
Related Articles
Calculators
The 2010 Cadillac SRX Specifications are listed below along with the specifications for SRX competitors the 2010 Ford Flex and the 2010 Honda Element.
Specifications Short Cuts
![]() 2010 Cadillac SRX |
![]() 2010 Ford Flex |
![]() 2010 Honda Element |
|
Engine |
|||
| Base Engine | 3.0L DOHC V-6 | 3.5L V-6 Duratec | |
| Top Engine | 2.8L DOHC turbocharged V-6 | 3.5L V-6 Ecoboost | |
| Displacement (cc) | 2994 | 3496 | |
| Horsepower (hp) | 265 @ 6950RPM | 262 @ 6250RPM | |
| Torque (ft/lbs) | 223 @ 5100RPM | 248 @ 4500RPM | |
Exterior Measurements |
|||
| Wheelbase (in) | 110.50 | 117.90 | |
| Length (in) | 190.30 | 201.80 | |
| Height (in) | 65.70 | 68.00 | |
| Width (in) | 75.20 | 88.80 | |
| Curb Weight (lbs) | 4224.00 | 4471.00 | |
Interior Measurements |
|||
| Front Headroom (in) | 39.70 | 41.80 | |
| Rear Headroom (in) | 38.40 | 40.50 | |
| Front Legroom (in) | 41.20 | 40.80 | |
| Front Hiproom (in) | 55.40 | 55.50 | |
| Rear Legroom | 36.30 | 44.30 | |
| Rear Hiproom (in) | 54.70 | 55.00 | |
| Front Shoulder Room (in) | 58.30 | 58.40 | |
| Rear Shoulder Room (in) | 56.20 | 58.10 | |
| Seating Capacity | 5 | 7 | |
| Passenger Volume (cu ft) | 100.60 | 155.80 | |
| Cargo Volume (cu ft) | 29.20 | 20.00 | |
EPA Estimates |
|||
| Base Eng Automatic: (City/Hwy/Combined) | 18/25/21 | 17/24/20 | // |
| Base Engine Manual: (City/Hwy/Combined) | // | // | // |
| Top Engine Automatic: (City/Hwy/Combined) | 15/22/18 | 16/22/18 | // |
| Top Engine Manual: (City/Hwy/Combined) | // | // | // |
| Fuel (gal) | 21.00 | 18.60 | |
| Required Fuel |
Regular, Premium |
Regular |
|
Safety |
|||
| Antilock Brakes | |||
| Four Wheel Antilock Brakes | |||
| Depowered Airbag | |||
| Passenger Airbag | |||
| Head Airbag | |||
| Side Airbag | |||
| Child Safety Seats | |||
| Traction Control | |||
| Stability Control | |||
Crash Test Ratings |
|||
NHTSA Ratings |
|||
| Passenger | 4 | 5 | |
| Driver | 5 | 5 | |
| Side Impact Front | 5 | 5 | |
| Side Impact Rear | 5 | 5 | |
| Rollover Rating | 4 | 4 | |
IIHS Ratings |
|||
| Frontal Offset | Good | Good | |
| Side Impact | Good | Good | |
| Roof Strength | Good | Good | |
| Rear Crash Protection / Head Restraint | Good | Good |




