2011 Buick Regal Specifications
|
Price: $25,000 - $33,000
MPG: 20 / 32 / 24
|
Rating
Related Articles
Calculators
The 2011 Buick Regal Specifications are listed below along with the specifications for Regal competitors the 2011 Nissan Maxima and the 2011 BMW 5-Series.
Specifications Short Cuts
![]() 2011 Buick Regal |
![]() 2011 BMW 5-Series |
![]() 2011 Nissan Maxima |
|
Engine |
|||
| Base Engine | Ecotec 2.4L DOHC I-4 | 3.5L DOHC 24-Valve V6 | |
| Top Engine | Ecotec 2.0L DOHC I-4 Turbo | ||
| Displacement (cc) | 2384 | ||
| Horsepower (hp) | 182 @ 6700RPM | 290 @ 6400RPM | |
| Torque (ft/lbs) | 172 @ 233RPM | 261 @ 4400RPM | |
Exterior Measurements |
|||
| Wheelbase (in) | 107.80 | 109.30 | |
| Length (in) | 190.20 | 190.60 | |
| Height (in) | 58.40 | 57.80 | |
| Width (in) | 73.10 | 73.20 | |
| Curb Weight (lbs) | 3600.00 | 3540.00 | |
Interior Measurements |
|||
| Front Headroom (in) | 38.80 | 38.50 | |
| Rear Headroom (in) | 36.80 | 36.40 | |
| Front Legroom (in) | 42.10 | 43.80 | |
| Front Hiproom (in) | 55.40 | 53.40 | |
| Rear Legroom | 37.30 | 34.60 | |
| Rear Hiproom (in) | 52.30 | 53.90 | |
| Front Shoulder Room (in) | 56.70 | 56.30 | |
| Rear Shoulder Room (in) | 54.40 | 55.10 | |
| Seating Capacity | 5 | ||
| Passenger Volume (cu ft) | 96.81 | 95.80 | |
| Cargo Volume (cu ft) | 14.25 | 14.20 | |
EPA Estimates |
|||
| Base Eng Automatic: (City/Hwy/Combined) | 19/30/23 | // | 19/26/22 |
| Base Engine Manual: (City/Hwy/Combined) | // | // | // |
| Top Engine Automatic: (City/Hwy/Combined) | 18/28/22 | // | // |
| Top Engine Manual: (City/Hwy/Combined) | 20/32/24 | // | // |
| Fuel (gal) | 18.50 | 20.00 | |
| Required Fuel |
Regular, E85 |
Premium |
|
Safety |
|||
| Antilock Brakes | |||
| Four Wheel Antilock Brakes | |||
| Depowered Airbag | |||
| Passenger Airbag | |||
| Head Airbag | |||
| Side Airbag | |||
| Child Safety Seats | |||
| Traction Control | |||
| Stability Control | |||
Crash Test Ratings |
|||
NHTSA Ratings |
|||
| Passenger | Not Tested | Not Tested | |
| Driver | Not Tested | Not Tested | |
| Side Impact Front | Not Tested | Not Tested | |
| Side Impact Rear | Not Tested | Not Tested | |
| Rollover Rating | Not Tested | 5 | |
IIHS Ratings |
|||
| Frontal Offset | Good | Good | |
| Side Impact | Good | Good | |
| Roof Strength | Good | Acceptable | |
| Rear Crash Protection / Head Restraint | Good | Marginal |







