2011 Ford Taurus Specifications
|
Price: $25,995 - $34,445
MPG: 18 / 28 / 22
|
Rating
Past and Future Reviews
Related Articles
Calculators
The 2011 Ford Taurus Specifications are listed below along with the specifications for Taurus competitors the 2011 Chrysler 300 and the 2011 Toyota Avalon.
Specifications Short Cuts
![]() 2011 Ford Taurus |
![]() 2011 Chrysler 300 |
![]() 2011 Toyota Avalon |
|
Engine |
|||
| Base Engine | 3.5L 24-Valve DOHC Duratec V6 | 3.6L Pentastar DOHC 24-Valve V-6 | 3.5L DOHC 24-Valve V6 with Dual Independent VVT-i |
| Top Engine | 3.5L 24-Valve DOHC Ecoboost V6 | 5.7L HEMI V-8 with 4-Cyl Mode Fuel Saver Technology | 3.5L DOHC 24-Valve V6 with Dual Independent VVT-i |
| Displacement (cc) | 3604 | ||
| Horsepower (hp) | 263 @ 6250RPM | 292 @ 6350RPM | 268 @ 6200RPM |
| Torque (ft/lbs) | 249 @ 4500RPM | 260 @ 4800RPM | 248 @ 4700RPM |
Exterior Measurements |
|||
| Wheelbase (in) | 112.90 | 120.20 | 111.00 |
| Length (in) | 202.90 | 198.60 | 197.60 |
| Height (in) | 60.70 | 58.40 | 58.50 |
| Width (in) | 85.70 | 75.00 | 72.80 |
| Curb Weight (lbs) | 3961.00 | 3572.00 | |
Interior Measurements |
|||
| Front Headroom (in) | 39.00 | 38.60 | 38.90 |
| Rear Headroom (in) | 37.80 | 37.90 | 37.50 |
| Front Legroom (in) | 41.90 | 41.80 | 41.30 |
| Front Hiproom (in) | 56.30 | 56.20 | 55.80 |
| Rear Legroom | 38.10 | 40.10 | 40.90 |
| Rear Hiproom (in) | 55.80 | 56.10 | 56.20 |
| Front Shoulder Room (in) | 57.90 | 59.50 | 59.40 |
| Rear Shoulder Room (in) | 56.90 | 57.70 | 58.20 |
| Seating Capacity | 5 | 5 | 5 |
| Passenger Volume (cu ft) | 102.20 | 106.30 | 106.90 |
| Cargo Volume (cu ft) | 20.10 | 16.30 | 14.40 |
EPA Estimates |
|||
| Base Eng Automatic: (City/Hwy/Combined) | 18/28/22 | 18/27/21 | 20/29/23 |
| Base Engine Manual: (City/Hwy/Combined) | // | // | // |
| Top Engine Automatic: (City/Hwy/Combined) | 18/27/21 | 16/25/19 | // |
| Top Engine Manual: (City/Hwy/Combined) | // | // | // |
| Fuel (gal) | 19.00 | 19.10 | 18.50 |
| Required Fuel |
Regular |
Regular, Midgrade, E85 |
Regular |
Safety |
|||
| Antilock Brakes | |||
| Four Wheel Antilock Brakes | |||
| Depowered Airbag | |||
| Passenger Airbag | |||
| Head Airbag | |||
| Side Airbag | |||
| Child Safety Seats | |||
| Traction Control | |||
| Stability Control | |||
Crash Test Ratings |
|||
NHTSA Ratings |
|||
| Passenger | 4 | Not Tested | Not Tested |
| Driver | 5 | Not Tested | Not Tested |
| Side Impact Front | 5 | Not Tested | Not Tested |
| Side Impact Rear | 5 | Not Tested | Not Tested |
| Rollover Rating | 4 | Not Tested | 4 |
IIHS Ratings |
|||
| Frontal Offset | Good | Good | Good |
| Side Impact | Good | Good | Good |
| Roof Strength | Good | Good | Good |
| Rear Crash Protection / Head Restraint | Good | Good | Good |






