2011 Nissan Juke Specifications
|
Price: $19,710 - $25,300
MPG: 24 / 31 / 27
|
Past and Future Reviews
Related Articles
Calculators
The 2011 Nissan Juke Specifications are listed below along with the specifications for Juke competitors the 2011 Mitsubishi Outlander Sport and the 2011 Hyundai Tucson.
Specifications Short Cuts
2011 Mitsubishi Outlander Sport |
![]() 2011 Nissan Juke |
![]() 2011 Hyundai Tucson |
|
Engine |
|||
| Base Engine | 2.0L MIVEC I-4 | 1.6L Direct Injection Gasoline DOHC 16-Valve turbocharged 4-Cylinder | 2.0L DOHC with CVVT Inline 4-Cylinder |
| Top Engine | 2.4L DOHC with CVVT Inline 4-Cylinder | ||
| Displacement (cc) | 1998 | ||
| Horsepower (hp) | 148 @ 6000RPM | 188 @ 5600RPM | 176 @ 6000RPM |
| Torque (ft/lbs) | 145 @ 4200RPM | 177 @ 5200RPM | 168 @ 4000RPM |
Exterior Measurements |
|||
| Wheelbase (in) | 105.10 | 99.60 | 103.90 |
| Length (in) | 169.10 | 162.40 | 173.20 |
| Height (in) | 64.20 | 61.80 | 65.20 |
| Width (in) | 69.70 | 69.50 | 71.70 |
| Curb Weight (lbs) | 2912.00 | 3175.00 | |
Interior Measurements |
|||
| Front Headroom (in) | 39.40 | 39.60 | 39.40 |
| Rear Headroom (in) | 37.90 | 36.70 | 39.10 |
| Front Legroom (in) | 42.10 | 42.10 | |
| Front Hiproom (in) | 51.50 | 55.50 | |
| Rear Legroom | 32.10 | 38.70 | |
| Rear Hiproom (in) | 48.40 | 52.40 | |
| Front Shoulder Room (in) | 53.60 | 57.10 | |
| Rear Shoulder Room (in) | 51.40 | 55.10 | |
| Seating Capacity | 5 | ||
| Passenger Volume (cu ft) | 97.50 | 86.70 | 101.90 |
| Cargo Volume (cu ft) | 21.70 | 10.50 | 25.70 |
EPA Estimates |
|||
| Base Eng Automatic: (City/Hwy/Combined) | 25/31/27 | 27/32/29 | 23/31/26 |
| Base Engine Manual: (City/Hwy/Combined) | 24/31/26 | 24/31/27 | 20/27/23 |
| Top Engine Automatic: (City/Hwy/Combined) | // | // | 22/31/25 |
| Top Engine Manual: (City/Hwy/Combined) | // | // | 21/29/24 |
| Fuel (gal) | 16.60 | 13.20 | 14.50 |
| Required Fuel |
Regular |
Premium |
Regular |
Safety |
|||
| Antilock Brakes | |||
| Four Wheel Antilock Brakes | |||
| Depowered Airbag | |||
| Passenger Airbag | |||
| Head Airbag | |||
| Side Airbag | |||
| Child Safety Seats | |||
| Traction Control | |||
| Stability Control | |||
Crash Test Ratings |
|||
NHTSA Ratings |
|||
| Passenger | Not Tested | Not Tested | |
| Driver | Not Tested | Not Tested | |
| Side Impact Front | Not Tested | Not Tested | |
| Side Impact Rear | Not Tested | Not Tested | |
| Rollover Rating | Not Tested | Not Tested | |
IIHS Ratings |
|||
| Frontal Offset | Good | Good | Good |
| Side Impact | Good | Good | Good |
| Roof Strength | Not Tested | Good | Good |
| Rear Crash Protection / Head Restraint | Good | Good |





.jpg)
