2011 Nissan Versa Specifications
|
Price: $10,740 - $17,650
MPG: 28 / 34 / 30
|
Rating
Past and Future Reviews
Related Articles
Calculators
The 2011 Nissan Versa Specifications are listed below along with the specifications for Versa competitors the 2011 Ford Fiesta and the 2011 Honda Fit.
Specifications Short Cuts
![]() 2011 Honda Fit |
![]() 2011 Ford Fiesta |
![]() 2011 Nissan Versa |
|
Engine |
|||
| Base Engine | In-Line 4-Cylinder | 1.6L 16-Valve Duratec I4 | 1.6L DOHC 16-Valve 4-Cylinder |
| Top Engine | 1.8L DOHC 16-Valve 4-Cylinder | ||
| Displacement (cc) | 1497 | ||
| Horsepower (hp) | 117 @ 6600RPM | 120 @ 6350RPM | 107 @ 6000RPM |
| Torque (ft/lbs) | 106 @ 4800RPM | 112 @ 5000RPM | 111 @ 4600RPM |
Exterior Measurements |
|||
| Wheelbase (in) | 98.40 | 98.00 | 102.40 |
| Length (in) | 161.60 | 173.60 | 176.00 |
| Height (in) | 66.00 | 58.00 | 60.40 |
| Width (in) | 66.70 | 66.80 | 66.70 |
| Curb Weight (lbs) | 2489.00 | 2516.00 | |
Interior Measurements |
|||
| Front Headroom (in) | 40.40 | 39.10 | 40.60 |
| Rear Headroom (in) | 39.00 | 37.10 | 37.90 |
| Front Legroom (in) | 41.30 | 42.20 | 41.40 |
| Front Hiproom (in) | 51.50 | 50.60 | 48.80 |
| Rear Legroom | 34.50 | 31.20 | 38.00 |
| Rear Hiproom (in) | 51.30 | 49.20 | 47.20 |
| Front Shoulder Room (in) | 52.70 | 52.70 | 53.50 |
| Rear Shoulder Room (in) | 51.30 | 49.00 | 50.70 |
| Seating Capacity | 5 | ||
| Passenger Volume (cu ft) | 90.80 | 85.10 | 94.30 |
| Cargo Volume (cu ft) | 20.60 | 15.40 | 13.80 |
EPA Estimates |
|||
| Base Eng Automatic: (City/Hwy/Combined) | 28/35/31 | 29/38/33 | 25/33/28 |
| Base Engine Manual: (City/Hwy/Combined) | 27/33/29 | 28/37/32 | 26/34/29 |
| Top Engine Automatic: (City/Hwy/Combined) | // | // | 28/34/30 |
| Top Engine Manual: (City/Hwy/Combined) | // | // | 26/31/28 |
| Fuel (gal) | 10.60 | 13.20 | |
| Required Fuel |
Regular |
Regular |
Regular |
Safety |
|||
| Antilock Brakes | |||
| Four Wheel Antilock Brakes | |||
| Depowered Airbag | |||
| Passenger Airbag | |||
| Head Airbag | |||
| Side Airbag | |||
| Child Safety Seats | |||
| Traction Control | |||
| Stability Control | |||
Crash Test Ratings |
|||
NHTSA Ratings |
|||
| Passenger | Not Tested | 4 | 2 |
| Driver | Not Tested | 5 | 3 |
| Side Impact Front | Not Tested | 4 | 2 |
| Side Impact Rear | Not Tested | 5 | 2 |
| Rollover Rating | 4 | 4 | 4 |
IIHS Ratings |
|||
| Frontal Offset | Good | Good | Good |
| Side Impact | Good | Good | Acceptable |
| Roof Strength | Acceptable | Good | Acceptable |
| Rear Crash Protection / Head Restraint | Good | Good | Good |







